Leading Goalscorers as off the 17th May 2018
May 17, 2018
+Updated following the 17th May 2018 round of Fixtures
This season we are compiling a list of the leading goal scorers in each division (league games only). This is just for fun and is taken from information gathered from local newspaper reports and from Facebook Club Pages. It is not official and there will be no awards presented at the end of the season for the leading goal scorer in each division. Obviously their will be mistakes as the information gathered relies on the newspaper reporter entering the correct name of the goal scorer at a match. Any mistakes please send me a private message to our Facebook page.
Division 1
Name | Club | Goals |
Jason Keenan | Enniskillen Rangers | 23 |
Aidy McCaffrey | Strathroy Harps | 20 |
Mark Jones | NFC Kesh | 19 |
Nathan Cashel | NFC Kesh | 15 |
Mark Cutler | Enniskillen Rangers | 15 |
Darren Teague | Strathroy Harps | 14 |
Stephen Sheridan | Irvinestown Wanderers | 11 |
Graeme Young | Killen Rangers | 11 |
Cathel Beacom | Tummery Athletic | 10 |
Brian McDermott | Enniskillen Town | 10 |
Emmett McNabb | Tummery Athletic | 10 |
Tony Quinn | Strathroy Harps | 10 |
Ruairi Sludden | Tummery Athletic | 10 |
Division 2
Name | Club | Goals |
Mick McCullagh | Omagh Hospitals | 17 |
Adam Charters | Maguiresbridge | 15 |
Tim Crompton | Dergview Reserves | 15 |
Kyle McCrory | Strule United | 11 |
Niall McCaffrey | Dunbreen Rovers | 9 |
Johnny Browne | Omagh Hospitals | 9 |
James Carlin | Mountfield | 8 |
Division 3
Name | Club | Goals |
Fergal McKenna | Augher Stars | 16 |
Cormac Rodgers | Drumquin United | 14 |
Christopher Doogan | Augher Stars | 13 |
Louis Lakes | Enniskillen Galaxy | 13 |
Dylan Aiken | Drumquin United | 8 |